Half Ireland's population recipients of public welfare in 2015
About half of Ireland's population were recipients of public welfare in 2015 according to data from the Department of Social Protection and the European Commission.
In 2015 3m recipients of payments from the Department of Social Protection (DSP) were logged and there were 123,000 beneficiaries of the European Common Agricultural Policy.
When corporate welfare is included together with suppliers of services and goods to the public sector that are a significant ratio of revenues, the high level of dependence on the State would once have been called socialism!
There is double counting in the DSP data while the numbers logged for child benefit are households, but in population terms, there are 569,000 more children than households. Excluding recipients of free travel, electricity discounts, and rent supplement as they would likely be counted elsewhere, results in a net total of 2.4m or 51% of the population.
Irish social welfare expenditure was at €20bn in 2015 up 0.7% on 2014 despite a fall in unemployment. Ten years before the cost was €13.7bn — the rise of 45% in 10 years compared with an increase of 8.1% rebased from the consumer price index rise of 5.7% published by the Central Statistics Office (CSO).
The welfare budget peaked at €21bn in 2011.
Public health expenditure (including capital) grew by 12% in 2006-2015 to €14.2bn. Nevertheless in 2014 according to Eurostat Ireland at 20% had the highest current public health expenditure ratio of total expenditure in the European Union.
OECD preliminary data for 2015 show that based on per capita public expenditure at current prices, Ireland was at €3,013; €3,511 in Germany; €4,646 (31,260 DKN at average OECD conversion rate) in Denmark; €3,382 (2215) in UK.
However, Ireland's total per capita health costs (public + private) in 2015 were €4,355, compared with Germany's €4,130; €3,613 in France; €4,300 in UK; €5,520 in Denmark.
This chart shows the breakdown of expected spending in 2016
Public pensioner numbers in 10 years grew by almost one-third (32%), compared with population growth of 9%.
There were 83,895 people of working age paid disability allowance in 2006. That number grew to 112,097 in 2014 and 119,042 in 2015. Total number of recipients of disability payments was 403,000 (see chart below).
The number in employment support schemes (activation programmes) grew from 14,000 in 2006 to 76,000 in 2015 — as data for the Community Employment Programme (CEP) dates from 2011 at 22,600 while the CEP is an old programme, the gap between 2006 and 2015 is likely smaller.
Rent supplement cost €388m in 2006; €338m in 2014 and €311m in 2015 when there were 57,000 recipients.
Department of Social Protection statistics
Table G13: Number of Recipients of Social Welfare Payments(1)(2) by scheme and broad nationality group, 2015 | |||||||
Payment Type | Ireland | UK | EU 13 | EU 15 to EU 28 | Non-EU | Other | Total |
State Pension (Non-Contributory) | 75,128 | 4,258 | 405 | 621 | 653 | 14,114 | 95,179 |
State Pension (Contributory) | 326,252 | 6,942 | 1,177 | 384 | 1,113 | 25,857 | 361,725 |
State Pension (Transition) | 53 | 5 | 1 | - | 2 | 5 | 66 |
Widow/er's or Surviving Civil Partner's Contributory Pension | 98,861 | 2,345 | 405 | 780 | 596 | 16,725 | 119,712 |
Death Benefit (OIB Widows) | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Total Number of Recipients of Pensions | 500,294 | 13,550 | 1,988 | 1,785 | 2,364 | 56,701 | 576,682 |
Jobseeker's Allowance | N/a | N/a | N/a | N/a | N/a | N/a | 246,536 |
One Parent Family Payment | N/a | N/a | N/a | N/a | N/a | N/a | 41,468 |
Widow/er's or Surviving Civil Partner's Non-Contributory Pension | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Deserted Wife's Allowance | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Supplementary Welfare Allowance | N/a | N/a | N/a | N/a | N/a | N/a | 17,343 |
Farm Assist | N/a | N/a | N/a | N/a | N/a | N/a | 8,790 |
Pre-Retirement Allowance | N/a | N/a | N/a | N/a | N/a | N/a | 1,110 |
Jobseeker's Benefit | N/a | N/a | N/a | N/a | N/a | N/a | 37,845 |
Deserted Wife's Benefit | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Maternity Benefit | 17,686 | 466 | 468 | 2,433 | 634 | 21,687 | |
Adoptive Benefit | 18 | 1 | 19 | ||||
Health and Safety Benefit | 26 | 2 | 1 | 20 | 1 | 50 | |
Total Number of Recipients of Working Age on Income Supports | 17,730 | 468 | 469 | 2,454 | 635 | 0 | 374,848 |
Community Employment Programme | N/a | N/a | N/a | N/a | N/a | N/a | 24,218 |
Rural Social Scheme | N/a | N/a | N/a | N/a | N/a | N/a | 2,532 |
Tús | N/a | N/a | N/a | N/a | N/a | N/a | 7,818 |
Job Initiative | N/a | N/a | N/a | N/a | N/a | N/a | 958 |
Back To Work Allowance Employee | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Back To Work Enterprise Allowance | 9,418 | 544 | 160 | 1,499 | 260 | 11,881 | |
JobBridge | N/a | N/a | N/a | N/a | N/a | N/a | 4,207 |
Back To Education Allowance | N/a | N/a | N/a | N/a | N/a | N/a | 17,879 |
Part-Time Job Incentive Scheme | N/a | N/a | N/a | N/a | N/a | N/a | 403 |
Gateway | N/a | N/a | N/a | N/a | N/a | N/a | 2,266 |
Jobsplus | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Other Employment Supports | N/a | N/a | N/a | N/a | N/a | N/a | 2,144 |
Partial Capacity Benefit | N/a | N/a | N/a | N/a | N/a | N/a | 1,612 |
Total Number of Recipients of Working Age on Employment Supports | 9,418 | 544 | 160 | 1,499 | 260 | 0 | 75,918 |
Disability Allowance | 108,758 | 4,542 | 467 | 3,474 | 1,801 | 119,042 | |
Blind Pension | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Carer's Allowance | 57,747 | 2,738 | 201 | 1,353 | 964 | 0 | 63,003 |
Illness Benefit | 49,293 | 1,578 | 352 | 3,766 | 551 | 0 | 55,540 |
Interim Illness Benefit | 209 | 5 | 4 | 81 | 7 | 0 | 306 |
Injury Benefit | 800 | 30 | 12 | 237 | 15 | 0 | 1,094 |
Invalidity Pension | 51,038 | 1,215 | 173 | 773 | 142 | 1,774 | 55,115 |
Disablement Benefit | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Carer's Benefit | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Domicilliary Care Allowance | 25,291 | 1,225 | 249 | 1,313 | 1,085 | 142 | 29,305 |
Respite Care Grant | 70,134 | 3,320 | 355 | 1,839 | 99 | 3,989 | 79,736 |
Total People with Disabilities | 363,270 | 14,653 | 1,813 | 12,836 | 4,664 | 5,905 | 403,141 |
Child Benefit(Families) | 496,617 | 22,456 | 9,090 | 63,250 | 27,895 | 0 | 619,308 |
Child Benefit (Children)(3) | 969,444 | 44,536 | 16,283 | 102,314 | 55,197 | 0 | 1,187,774 |
Family Income Supplement | 38,318 | 1,988 | 608 | 10,926 | 2,813 | 1,260 | 55,913 |
Guardian's Payment (Non-Contributory) | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Guardian's Payment (Contributory) | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
Total Child Related Payments | 534,935 | 24,444 | 9,698 | 74,176 | 30,708 | 1,260 | 675,221 |
Rent Supplement | 37,892 | 2,628 | 868 | 10,556 | 5,014 | 1 | 56,959 |
Mortgage Interest Supplement | 2,700 | 136 | 9 | 35 | 27 | - | 2,907 |
Household Benefits | 363,435 | 11,703 | 1,281 | 2,560 | 2,202 | 34,256 | 415,437 |
Free Travel | 717,487 | 24,889 | 2,993 | 6,890 | 5,573 | 84,912 | 842,744 |
Total Supplementary Payments | 1,121,514 | 39,356 | 5,151 | 20,041 | 12,816 | 119,169 | 1,318,047 |
Grand Total | 2,547,161 | 93,015 | 19,279 | 112,791 | 51,447 | 183,035 | 3,006,728 |
(1) It is not possible to segregate the nationalities of recipients/participants in respect of all schemes under the Department's remit. | |||||||
(2) In some cases a person can be in receipt of more than one scheme type, for example Rent and Jobseekers Allowance. | |||||||
(3) Child Benefit (Children) numbers are not included in the totals as thes are Beneficiaries no recipients and numbers are included for information purposes only. |